Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 243 | 912.52 | 73.34 | 31,577,204 |
Mutual Fund | 226 | 302.13 | 25.57 | 10,175,412 |
Insider | 21 | 65.71 | 5.22 | 2,246,727 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 113 | 77.19 | 6.08 | 2,616,412 |
Sellers | 108 | -36.78 | 3.18 | -1,368,133 |
Net | 40.41 | 2.90 | 1,248,279 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 978.23 | 78.55 | 33,823,931 |
Top 10 Inst. | 552.00 | 44.22 | 19,039,529 |
Top 20 Inst. | 688.07 | 55.11 | 23,727,664 |
Top 50 Inst. | 860.20 | 68.85 | 29,646,653 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 56 | 88.57 | 7.14 | 3,076,393 |
Aggressive Growth | 4 | 10.59 | 0.85 | 365,968 |
Core Growth | 38 | 69.80 | 5.64 | 2,427,237 |
Growth | 14 | 8.18 | 0.66 | 283,188 |
Income | 4 | 1.93 | 0.16 | 66,915 |
Income Value | 1 | 1.85 | 0.15 | 64,158 |
Yield | 3 | 0.08 | 0.01 | 2,757 |
Index | 36 | 335.51 | 26.99 | 11,623,026 |
Other | 71 | 238.50 | 19.05 | 8,201,457 |
Broker Dealer | 15 | 23.85 | 1.92 | 828,167 |
GARP | 27 | 115.87 | 9.38 | 4,039,399 |
Hedge Fund | 23 | 93.10 | 7.21 | 3,105,934 |
Specialty | 6 | 5.68 | 0.53 | 227,957 |
Value | 34 | 235.57 | 18.94 | 8,155,355 |
Core Value | 22 | 73.21 | 5.90 | 2,541,563 |
Deep Value | 12 | 162.35 | 13.04 | 5,613,792 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 224 | 76.19 | 32,803,855 | 947,906,630 |
Europe | 35 | 2.19 | 942,163 | 28,504,369 |
Asia / Pacific | 5 | 0.18 | 77,913 | 1,817,212 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,151,726 | 11.96 | 28,597 | 9/30/24 |
The Vanguard Group, Inc. | 2,469,025 | 5.73 | 5,423 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 2,228,106 | 5.17 | 55,103 | 9/30/24 |
T. Rowe Price Investment Management, Inc. | 1,783,792 | 4.14 | 384 | 9/30/24 |
Basswood Capital Management, LLC | 1,753,045 | 4.07 | 1,848 | 1/3/25 |
State Street Global Advisors (US) | 1,585,520 | 3.68 | -30,816 | 9/30/24 |
Systematic Financial Management, L.P. | 1,090,834 | 2.53 | 143,402 | 9/30/24 |
Boston Partners | 1,068,581 | 2.48 | 109,899 | 9/30/24 |
Brown Advisory | 1,048,891 | 2.44 | 301,394 | 9/30/24 |
Geode Capital Management, L.L.C. | 860,009 | 2.00 | 9,978 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 2,276,604 | 5.29 | 23,370 | 11/30/24 |
Vanguard Total Stock Market Index Fund | 1,105,839 | 2.57 | 1,659 | 10/31/24 |
iShares Russell 2000 ETF | 1,012,367 | 2.35 | 85,461 | 11/30/24 |
T. Rowe Price Small Cap Stock Fund | 800,275 | 1.86 | -3,108 | 9/30/24 |
DFA U.S. Small Cap Value Portfolio | 608,046 | 1.41 | 37,842 | 7/31/24 |
Avantis US Small Cap Value ETF | 597,565 | 1.39 | 65,462 | 9/30/24 |
Brown Advisory Small-Cap Fundamental Value Fund | 592,699 | 1.38 | -- | 11/30/24 |
Vanguard Extended Market Index Fund | 546,092 | 1.27 | -5,511 | 10/31/24 |
First Eagle Small Cap Opportunity Fund | 487,945 | 1.13 | 11,675 | 9/30/24 |
T. Rowe Price Institutional Small-Cap Stock Fund | 394,783 | 0.92 | 2,265 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG